Flights Leaving From Syracuse & Albany
Find airfare deals & discounted airfare tickets on flights leaving Syracuse's Hancock International Airport (SYR) or Albany International Airport (ALB)
Please bookmark this page and check it frequently for new deals.
| Destination | Price | Travel Dates | Airline | Leaves From |
|---|---|---|---|---|
| New York, NY | $149.00 | 29 - 29 May | JetBlue Airways | Syracuse, NY (SYR) |
| Charlotte, NC | $159.00 | 6 - 8 Jun | Northwest | Syracuse, NY (SYR) |
| Durham, NC | $184.00 | 4 - 8 Jun | Northwest | Syracuse, NY (SYR) |
| Indianapolis, IN | $192.00 | 30 May - 1 Jun | Northwest | Syracuse, NY (SYR) |
| Jacksonville, FL | $197.00 | 30 May - 2 Jun | US Airways | Syracuse, NY (SYR) |
| Washington, DC | $200.00 | 13 - 16 Jun | JetBlue Airways | Syracuse, NY (SYR) |
| Orlando, FL | $208.00 | 13 - 18 Aug | Northwest | Syracuse, NY (SYR) |
| Fort Lauderdale, FL | $209.00 | 19 - 23 Jun | JetBlue Airways | Syracuse, NY (SYR) |
| Boston, MA | $220.00 | 30 May - 2 Jun | JetBlue Airways | Syracuse, NY (SYR) |
| Miami, FL | $222.00 | 8 Jul - 12 Aug | US Airways | Syracuse, NY (SYR) |
| Tampa, FL | $232.00 | 3 - 9 Jun | US Airways | Syracuse, NY (SYR) |
| New Orleans, LA | $233.00 | 3 - 11 Jun | US Airways | Syracuse, NY (SYR) |
| San Diego, CA | $240.00 | 29 - 31 May | United | Syracuse, NY (SYR) |
| Las Vegas, NV | $259.00 | 10 - 17 Jun | US Airways | Syracuse, NY (SYR) |
| Portland, OR | $260.00 | 6 - 9 Jun | US Airways | Syracuse, NY (SYR) |
| Chicago, IL | $270.00 | 28 - 30 May | JetBlue Airways | Syracuse, NY (SYR) |
| Chicago, IL | $270.00 | 28 May - 3 Jun | JetBlue Airways | Syracuse, NY (SYR) |
| Seattle, WA | $280.00 | 9 - 17 Sep | American Airlines | Syracuse, NY (SYR) |
| Los Angeles, CA | $295.00 | 29 May - 2 Jun | Northwest | Syracuse, NY (SYR) |
| Phoenix, AZ | $296.00 | 29 May - 8 Jun | United | Syracuse, NY (SYR) |
| Baltimore, MD | $136.00 | 12 - 13 Aug | Multiple Airlines | Albany, NY (ALB) |
| Orlando, FL | $151.00 | 29 May - 4 Jun | Northwest | Albany, NY (ALB) |
| Durham, NC | $154.00 | 27 Aug - 3 Sep | United | Albany, NY (ALB) |
| Fort Lauderdale, FL | $165.00 | 29 May - 4 Jun | US Airways | Albany, NY (ALB) |
| West Palm Beach, FL | $165.00 | 14 - 18 Jun | US Airways | Albany, NY (ALB) |
| Fort Myers, FL | $171.00 | 30 May - 3 Jun | US Airways | Albany, NY (ALB) |
| Indianapolis, IN | $174.00 | 25 Jun - 9 Jul | Northwest | Albany, NY (ALB) |
| Charlotte, NC | $183.00 | 6 - 9 Jun | Northwest | Albany, NY (ALB) |
| Minneapolis, MN | $186.00 | 21 - 25 Aug | US Airways | Albany, NY (ALB) |
| Tampa, FL | $189.00 | 30 May - 2 Jun | Northwest | Albany, NY (ALB) |
| Detroit, MI | $190.00 | 10 - 17 Jun | Northwest | Albany, NY (ALB) |
| Columbus, OH | $203.00 | 30 May - 2 Jun | Northwest | Albany, NY (ALB) |
| Chicago, IL | $238.00 | 17 - 24 Jun | United | Albany, NY (ALB) |
| Chicago, IL | $238.00 | 18 - 18 Jun | United | Albany, NY (ALB) |
| Portland, OR | $251.00 | 4 - 8 Sep | Delta | Albany, NY (ALB) |
| Seattle, WA | $254.00 | 3 - 10 Sep | Delta | Albany, NY (ALB) |
| Los Angeles, CA | $263.00 | 20 - 29 May | US Airways | Albany, NY (ALB) |
| Las Vegas, NV | $263.00 | 4 - 7 Jun | Multiple Airlines | Albany, NY (ALB) |
| Miami, FL | $268.00 | 17 - 24 Jun | US Airways | Albany, NY (ALB) |
| Phoenix, AZ | $289.00 | 13 - 27 Sep | Northwest | Albany, NY (ALB) |

